THE ICE PACKS

MODEL NOMINAL PRODUCTION *
(in 24 h)
OTHERS CONDITIONS
(Air 35°C - Water 25°C)
Commercial range    
PACK 11 350 kg 300 kg
PACK 12 450 kg 390 kg
PACK 13 650 kg 550 kg
PACK 14 950 kg 800 kg
semi-industrial range    
PACK 20 1 600 kg 1 300 kg
PACK 21 2 000 kg 1 700 kg
PACK 22 2 500 kg 2 100 kg
PACK 23 3 000 kg 2 500 kg
PACK 30 3 500 kg 3 000 kg
Industrial range    
PACK 31 5 000 kg 4 300 kg
PACK 32 6 300 kg 5 600 kg
PACK 33 7 500 kg 6 500 kg
PACK 34 9 000 kg 7 700 kg
PACK 35 10 000 kg 8 500 kg
PACK 36 12 000 kg 10 000 kg
PACK 37 15 000 kg 12 500 kg
PACK 38 18 000 kg consult us
PACK 39 24 000 kg consult us
PACK 40 26 000 kg consult us

* With R404A (Air 25°C - Water 15°C)

For product information, click here  BS00852A.gif (2502 octets)